Private Graves 1401-1500
| Context Title: | Private Graves 1401-1500 |
| Context Name (Publication): | Private Graves 1401-1500 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | (none) | 30-12-522 | (none) | (none) | (none) |
![]() | 13511A | (none) | (none) | (none) | 2 necklaces (A) Steatite bugle, steatite double conoid, calcite barrel, carnelian bugle, steatite bugle, gold ball fluted, carnelian bugle, gold ball fluted, steatite bugle, steatite bugle. In order. (B) Second string in following order: steatite ring bead, ditto, steatite double conoid, ditto, gold ball, carnelian disc pendant with white border decoration, gold ring bead, jasper double conoid, ditto. |
![]() | 13511B | (none) | 1930,1213.515 | (none) | 2 necklaces (A) Steatite bugle, steatite double conoid, calcite barrel, carnelian bugle, steatite bugle, gold ball fluted, carnelian bugle, gold ball fluted, steatite bugle, steatite bugle. In order. (B) Second string in following order: steatite ring bead, ditto, steatite double conoid, ditto, gold ball, carnelian disc pendant with white border decoration, gold ring bead, jasper double conoid, ditto. |
![]() | 12721 | (none) | 1929,1017.495 | (none) | 3 beads. Worn round forehead. 2 carnelian bugles and 1 silver bugle - (silver plated on wood (?)). |
![]() | 13509 | (none) | 1930,1213.20 | (none) | 7 beads. Comprising 1 hemispherical cat's eye. 1 agate barrel. 1 carnelian barrel. 4 fluted gold ball beads. Repousse work in a series of parallel undulations [drawing] |
| 12714 | (none) | 1929,1017.528 | (none) | Adze. Copper. Type I. | |
![]() | 12476 | (none) | 1929,1017.245 | (none) | Beads. A string of carnelian balls and gold ribbed balls strung alternately (except in part when 2 gold come together). |
| 12477 | 30-12-572 | (none) | (none) | Beads. A string of flat gold diamond beads, carnelian diamonds small gold balls and small carnelian balls. (restrung as far as possible in the original order). | |
| 12475 | 30-12-568 | (none) | (none) | Beads. Beads of banded sard, square with levelled sided, forming a single necklace (original order). | |
![]() | 12735 | (none) | (none) | (none) | Compartment tray. Baked clay. Shaped like a trough with rounded ends. For illustration on field note. |
| 13543 | 31-17-196 | (none) | (none) | Copper Axe. Socketed type. Cast. Type XIX. [drawing] | |
![]() | 12483 | (none) | (none) | (none) | Copper axe. Type Axe A9. [drawing] |
![]() | 12716 | (none) | (none) | (none) | Copper axe. Type XXII new A1. |
![]() | 13584 | (none) | (none) | (none) | Copper Bangle. C-shaped circular in section. [drawing 1:1] |
![]() | 13583 | (none) | (none) | (none) | Copper Bowl. [drawing] |
| 12486 | 30-12-254 | (none) | (none) | Copper bowl. [Type] XLIV. [drawing] | |
![]() | 12482 | (none) | (none) | (none) | Copper box. Cylindrical, with remains of copper lid leaving a flat knob handle in the middle. ? [Type] 97 (New 110) |
![]() | 12484 | (none) | (none) | (none) | Copper chopper. [drawing] |
![]() | 12479 | (none) | 1929,1017.55 | (none) | Copper dagger. With gold guard to handle and 5 gold studs to pommel. Narrow ribbing down the blade (bad condition). Type V (New 2). Cf PG1054 [Type or find location?]. |
![]() | 12481 | (none) | (none) | (none) | Copper knife. Type IIA (new 7) |
![]() | 12718 | (none) | (none) | (none) | Copper pan. With slightly extended spout-trough. Type XV. New 22. |
![]() | 12719 | (none) | (none) | (none) | Copper reticule with manicure implements attached to a ring. |
| 12485A | 30-12-432E, 30-12-432F | (none) | (none) | Copper tray etc. [A] [Tray] [Tray type] XXV (new 31) Attached by corrosion to the inside of this are [drawing] [B] 1 copper vessel [Type] XXXVI (new 81), with long trough spout [drawing] [C-E] 3 copper hemispherical bowls, [F-I] Copper vases [Type] LXI, four more or less alike and [J] one [Type] XLV. All corroded together. [drawing] [additional notes on back: 4 bowls BM 121663 1 broken (illegible) from 1927-8 unclear if this is related to the 3 bowls listed in entry] | |
| 12485B | 30-12-432G | (none) | (none) | Copper tray etc. [A] [Tray] [Tray type] XXV (new 31) Attached by corrosion to the inside of this are [drawing] [B] 1 copper vessel [Type] XXXVI (new 81), with long trough spout [drawing] [C-E] 3 copper hemispherical bowls, [F-I] Copper vases [Type] LXI, four more or less alike and [J] one [Type] XLV. All corroded together. [drawing] [additional notes on back: 4 bowls BM 121663 1 broken (illegible) from 1927-8 unclear if this is related to the 3 bowls listed in entry] | |
| 12485C | 30-12-432D | (none) | (none) | Copper tray etc. [A] [Tray] [Tray type] XXV (new 31) Attached by corrosion to the inside of this are [drawing] [B] 1 copper vessel [Type] XXXVI (new 81), with long trough spout [drawing] [C-E] 3 copper hemispherical bowls, [F-I] Copper vases [Type] LXI, four more or less alike and [J] one [Type] XLV. All corroded together. [drawing] [additional notes on back: 4 bowls BM 121663 1 broken (illegible) from 1927-8 unclear if this is related to the 3 bowls listed in entry] |
- Page 1 of 8
- Next
- 25 of 190 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p029_v | Ur Notes v16 p029_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p032_v | Ur Notes v16 p032_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p087_v | Ur Notes v16 p087_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p1 | Ur Notes v16 p1 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p10 | Ur Notes v16 p10 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p11 | Ur Notes v16 p11 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p12 | Ur Notes v16 p12 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p13 | Ur Notes v16 p13 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p14 | Ur Notes v16 p14 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p15 | Ur Notes v16 p15 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p16 | Ur Notes v16 p16 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p17 | Ur Notes v16 p17 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p18 | Ur Notes v16 p18 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p19 | Ur Notes v16 p19 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p2 | Ur Notes v16 p2 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p20 | Ur Notes v16 p20 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p21 | Ur Notes v16 p21 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p22 | Ur Notes v16 p22 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p23 | Ur Notes v16 p23 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p24 | Ur Notes v16 p24 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p25 | Ur Notes v16 p25 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p26 | Ur Notes v16 p26 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p27 | Ur Notes v16 p27 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p28 | Ur Notes v16 p28 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v16 p29 | Ur Notes v16 p29 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1401 - PG/1402 - PG/1403 - PG/1404 - PG/1405 - PG/1406 - PG/1407 - PG/1408 - PG/1409 - PG/1410 - PG/1411 - PG/1412 - PG/1413 - PG/1414 - PG/1415 - PG/1416 - PG/1417 - PG/1418 - PG/1419 - PG/1420 - PG/1421 - PG/1422 - PG/1423 - PG/1424 - PG/1425 - PG/1426 - PG/1427 - PG/1428 - PG/1429 - PG/1430 - PG/1431 - PG/1432 - PG/1433 - PG/1434 - PG/1435 - PG/1436 - PG/1437 - PG/1438 - PG/1439 - PG/1440 - PG/1441 - PG/1442 - PG/1443 - PG/1444 - PG/1445 - PG/1446 - PG/1447 - PG/1448 - PG/1449 - PG/1450 - PG/1451 - PG/1452 - PG/1453 - PG/1454 - PG/1455 - PG/1456 - PG/1457 - PG/1458 - PG/1459 - PG/1460 - PG/1461 - PG/1462 - PG/1463 - PG/1464 - PG/1465 - PG/1466 - PG/1467 - PG/1468 - PG/1469 - PG/1470 - PG/1471 - PG/1472 - PG/1473 - PG/1474 - PG/1475 - PG/1476 - PG/1477 - PG/1478 - PG/1479 - PG/1480 - PG/1481 - PG/1482 - PG/1483 - PG/1484 - PG/1485 - PG/1486 - PG/1487 - PG/1488 - PG/1489 - PG/1490 - PG/1491 - PG/1492 - PG/1493 - PG/1494 - PG/1495 - PG/1496 - PG/1497 - PG/1498 - PG/1499 - PG/1500
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1401-1500
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.
Woolley et al. (1922-1934) PG1422 Field Notes, Unpublished.
