Ziggurat Terrace | ZT
Context Title: | Ziggurat Terrace | ZT |
Context Name (Publication): | Ziggurat Terrace |
Context Name (Excavation): | ZT |
Context Description: | The excavation area abbreviation ZT stands for Ziggurat Terrace. It was used for any portion of the terrace on which the ziggurat stood, though other more specific abbreviations were also used. For example, the abbreviation PDW refers to the northern side of the terrace, west of the Great Nannar Courtyard (PD), and HD refers to the southern part of the terrace. Early references using the abbreviation ZT refer specifically to excavations along the terrace retaining wall itself. Later references, however, mention specific areas on top the terrace such as the so-called 'boat shrine.' The abbreviation also refers to deep clearing of the terrace fill, particularly on the north side in later excavation seasons, though the abbreviation Zig.31 was most often used for this. Woolley uncovered large areas of the retaining wall that supported the platform known as the ziggurat terrace. He found that it was decorated with large wall cones. These cones bore an inscription of Urnamma but there is evidence that the terrace in some form existed in the Early Dynastic period as well. The Urnamma retaining wall was slanted to support the terrace, was 1.7 meters high, 34 meters wide, and was decorated with 5-meter-wide buttresses about 4 meters apart. The inscribed cones dedicate the terrace to the moon god, Nanna, and show that it was called e-temen-ni-gur, which translates as, "house, foundation platform clad in terror." (Woolley read this e-temen-ni-il). |
Season Number: | 02: 1923-1924 |
Season Number: | 03: 1924-1925 |
Season Number: | 05: 1926-1927 |
Season Number: | 10: 1931-1932 |
Season Number: | 11: 1932-1933 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 18251 | (none) | 1933,1013.90 | (none) | Fragment of inlay. Shell. On one side, plain grooving, part of a hair pattern (probably for the flounce of a skirt): on the other side, very faint, a human figure, from the neck downwards, wearing a kaunakes and advancing right. Top missing. The inlay has been reused and the figure design seems to be the earlier. |
![]() | 18338 | (none) | 1933,1013.93 | (none) | Wig of dark steatite, for a small male figure the wig is complete. The hair is parted down the middle, then confined by three broad braided tresses wound roudn the head: a fringe comes over the forehead: the back hair falls in a plaited mass over the shoulders. |
![]() | 18314A | (none) | 1933,1013.99 | (none) | Inlay. 2 fragments of, fitting together. Grey steatite. The hair of a large figure, carved in horizontal ripples with the single hairs denoted by roughly engraved wavy lines. [drawing] |
17658 | (none) | 1935,0113.407 | (none) | Copper dagger blade. With 3 rivets : tip of tang with 3rd rivet broken. Type not RC. Cf knife RC 4. | |
2523 | (none) | 1935,0113.50 | (none) | Figurine. Light drab clay. Pig. Hand modeled, very rough. [drawing] | |
2665 | (none) | 1935,0113.51 | (none) | Figurine fragment. (Terra-cotta) Part of leg and foot, wearing boot with toes protruding. Sketch 1/1 [drawing 1:1] |
- Previous
- Page 19 of 19
- 6 of 456 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Field Photographs | Field Photographs | GN0097 | GN0097 | (none) | |
Field Photographs | Field Photographs | GN0098 | GN0098 | (none) | |
Field Photographs | Field Photographs | GN0099 | GN0099 | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
![]() | Ur Excavations V: The Ziggurat and its Surroundings | Ur Excavations V: The Ziggurat and its Surroundings | 1939 | Woolley Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p160 | Ur_Notes_v2_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p211 | Ur_Notes_v2_p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p212 | Ur_Notes_v2_p212 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p213 | Ur_Notes_v2_p213 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p214 | Ur_Notes_v2_p214 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p215 | Ur_Notes_v2_p215 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p219 | Ur_Notes_v2_p219 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p121 | Ur_Notes_v4_p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p218 | Ur_Notes_v4_p218 | (none) |
- 15 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF
Child Locations
Courtyard BB - Ningal Temple | HD - PDW - Room FF - Room GG - Room SW 2 - Ziggurat
Share
Context
Ur > Ziggurat Terrace | ZT
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.