Enunmah | TTB | ES
Context Title: | Enunmah | TTB | ES |
Context Name (Excavation): | TTB; TTB.W; TTB.ES; TTB.SS; ES |
Context Name (Publication): | E-nun-mah |
Context Description: | That its foundation goes back behind the Third Dynasty of Ur is certain, for fragments of walls and pavements in pIano-convex brick (PI. 30a) prove the fact, but of the character of that original structure nothing can be said. Ur-Nammu was responsible for the temple in its existing form; he built it in mud brick, or at any rate made much use of that material, and his work was added to and probably completed by his son Dungi. Bur-Sin replaced with burnt brick the mud-brick walls of his grandfather and Gimil-Sin added further details. The temple was completely overthrown by the Elamites on the occasion of the downfall of Ibi-Sin and under the Isin Dynasty was rebuilt by Gimil-ilishu, who faithfully followed the lines of the Third Dynasty ground-plan. Ishme-Dagan, Nur-Adad, and Sin-idinnam all in turn undertook repairs of its structure and Kudur-Mabug seems to have done some more radical restoration, but his building was destroyed by the Babylonians in the time of Samsu-iluna. It was probably restored after a fashion not much later, but the first actual record of its re-establishment is that of Kuri-Galzu; the Kassite ruler still kept to the original plan, but added a few new features. His building was repaired, without any noticeable alterations, by Marduk-nadin-ahhe in the 11th century B.C. Nebuchadnezzar was the first to tamper seriously with the ancient ground-plan; his reconstruction involved a complete change of character corresponding to a change of ritual in the temple services, and in the temple as he left it the old E-nun-mah is barely recognisable. Nabonidus repaired but does not seem to have modified his predecessor's work. Finally we find, above the Nabonidus level, remains of a further reconstruction which we can attribute only to Cyrus of Persia.1 |
Context Description: | The building was an almost exact square measuring some 57.00 m. in either direction; its angles were, as usual, orientated to the cardinal points of the compass. It was surrounded by a wall 2.70 m. thick strengthened by double buttresses, of which there were five on each side, and the area thus enclosed was raised to form a platform about 2.00 m. above the level of the ground outside; this wall is fairly well preserved on the NE (v. Pis. 28b., 29b), has suffered a good deal, and is partly masked by subsequent additions in the SE (PI. 29a), could be traced only by its foundations on the SW, where the building has been remodelled, and on the NW it has been completely eradicated by a drain of Nebuchadnezzar. There is a doorway in the SE wall which, however, would seem to have led only into two small chambers having no communication with the rest of the building. In view of the denudation of the walls, which here do not rise above floor level, it is not possible to assert definitely that such communication never existed, but the facts that the wall between rooms 17 and 18 is whereas in almost every other case the doorways can be distinguished even at this level (rooms 8, 9, and 10 are the sole exceptions), and that no hinge-box or doorsocket stone was found here, make the theory of a door hazardous. Probably the real entrance to the building was in the NW front.1 |
[1] UE6 p.45 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 899 | (none) | (none) | (none) | Alabaster bowl. Fragment of in crystaline alabaster. |
![]() | 898 | (none) | (none) | (none) | Limestone fragment of figure of bull. Carved in the round: probably part of a vase. Only the neck and shoulder left. [drawing] |
![]() | 897 | (none) | (none) | (none) | Alabaster fragment. From a figure of a lion (or sirus) carved in very high relief as part of the decoration of a mace head. [drawing] |
![]() | 896 | (none) | (none) | (none) | Alabaster lion. Fragment of showing greater part of body and bit of mane, of a recumbent lion carved in the round: apparently from the rim of a very large bowl. |
![]() | 892 | (none) | 1923,1110.64 | (none) | Alabaster bowl, fragment of highly colored veined alabaster. About 1/3 of bowl, composed of 4 fragments, stuck together. Type RC.25. |
![]() | 891 | (none) | (none) | (none) | Marble bowl fragment of very roughly worked and the inside chiseled out instead of being bored or ground- perhaps unfinished. |
![]() | 890 | (none) | (none) | (none) | Alabaster bowl fragment of with remains of projecting solid handle on one side. Remains of inscription. |
![]() | 889 | (none) | (none) | (none) | Marble bowl fragment of in coarse white marble. |
![]() | 888 | (none) | (none) | (none) | Alabaster bowl fragment of in veined and colored alabaster. |
![]() | 887 | (none) | (none) | B14985 | Alabaster Vase fragments of, fitted together (plain) giving complete section. |
![]() | 886 | (none) | (none) | (none) | Alabaster Vase fragment, apparently of a lid, whereon in relief the hind-quarters of a bull lying down left. Coarse alabaster. |
![]() | 8851 | (none) | (none) | (none) | Boss. Center piece of electrum encased in gold foil which has a single line of beaded decoration. Circular. [drawing 1:1] |
![]() | 8850 | (none) | (none) | (none) | Copper sun flower. Part missing. [drawing 1:1] |
![]() | 885 | (none) | (none) | (none) | Alabaster cup fragments of straight-sided cup or tumbler in pinkish alabaster. |
![]() | 884C | (none) | (none) | B14969 | Alabaster cup, fragments of, 5 pieces, reduced to 3, of straight-sided cup or tumbler in poor quality white alabaster. Type RC.13 |
![]() | 884B | (none) | (none) | B14969 | Alabaster cup, fragments of, 5 pieces, reduced to 3, of straight-sided cup or tumbler in poor quality white alabaster. Type RC.13 |
884A | (none) | (none) | B14969 | Alabaster cup, fragments of, 5 pieces, reduced to 3, of straight-sided cup or tumbler in poor quality white alabaster. Type RC.13 | |
![]() | 883 | (none) | 1923,1110.56 | (none) | Alabaster vase fragment (about 1/3) of, giving complete section, of carinated cylindrical jar with plain everted rim in pink-veined mackeral alabaster. |
![]() | 882 | (none) | (none) | (none) | Alabaster vase fragment of, from rim of cylindrical jar with flat everted rim. Alabaster. First line only, "thing dedicated..." RC.9 |
![]() | 8812 | (none) | 1953,0411.185 | (none) | Tablet. (large) Accounts |
![]() | 8811S | (none) | 1953,0411.248 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811R | (none) | 1953,0411.190 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811Q | (none) | (none) | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811P | (none) | 1953,0411.189 | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
![]() | 8811O | (none) | (none) | (none) | Tablet. Mostly fragments of large account tablets, anciently broken: a few small whole business tablets - a round tablet - part of a 9 times multiplication table - seal impression (in matchbox). |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p030 | Ur_Notes_v2_p030 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p164 | Ur_Notes_v2_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p141 | Ur_Notes_v4_p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p142 | Ur_Notes_v4_p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p143 | Ur_Notes_v4_p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p144 | Ur_Notes_v4_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p146 | Ur_Notes_v4_p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p147 | Ur_Notes_v4_p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p148 | Ur_Notes_v4_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p149 | Ur_Notes_v4_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p150 | Ur_Notes_v4_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p151 | Ur_Notes_v4_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p152 | Ur_Notes_v4_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p153 | Ur_Notes_v4_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p154 | Ur_Notes_v4_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p155 | Ur_Notes_v4_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p156 | Ur_Notes_v4_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p157 | Ur_Notes_v4_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p158 | Ur_Notes_v4_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p159 | Ur_Notes_v4_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p160 | Ur_Notes_v4_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p161 | Ur_Notes_v4_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p162 | Ur_Notes_v4_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p163 | Ur_Notes_v4_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p164 | Ur_Notes_v4_p164 | (none) |
- Page 1 of 4
- Next
- 25 of 93 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13 - TTB
Share
Context
Ur > Enunmah | TTB | ES
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.