TTG
Context Title: | TTG |
Context Name (Excavation): | Trial Trench G |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTG is shorthand for Trial Trench G, the second extension of TTE, actually extending TTF and obliterating TTA. Like the other trenches in the Royal Cemetery it was never mapped and does not appear on an aerial photograph. The trench was dug on the same lines as TTF, essentially extending its width to the northwest. The first grave to be numbered in this trench was PG355, but the sequence from this point up to PG580 is shared among the three trenches. This trial trench and TTF may have been about 5 meters wide, somewhat wider than other trial trenches as Woolley continued to expand, though there is no proof of this other than a slight indication on the 1930 aerial photograph. Excavation while the three trenches were open would have resembled a wide stair case, with TTE being the lowest in the southeast, TTF somewhat higher to the northwest, and TTG higher still. By the end of the season, all three trenches had reached at least 5 meters depth, though TTE had reached 9 meters. The northwest portion of the cemetery did not produce as many graves as the southeast and Woolley extended excavations in the following season over a large area southeast of TTE, beginning with PG580. He also began to map individual graves in the overall area at this point. |
Season Number: | 05: 1926-1927 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9165B | (none) | (none) | (none) | [Unknown] |
![]() | 9178 | (none) | (none) | (none) | [CARD MISSING] Cylinder seal. Black and white granite. With copper caps. Large and fine, with inscription of the steward (?) of Sargon's daughter. |
9179 | (none) | (none) | B17130 | [CARD MISSING] Bowl. White calcite. Type XVII | |
![]() | 9177 | (none) | (none) | (none) | [CARD MISSING] Beads. A few - 4 gold, some lapis, and 2 small bugles of red and white banded agate |
![]() | 9163 | (none) | (none) | (none) | [CARD MISSING] Gold nail with round convex head D. 22mm , and square section stem, the latter broken off at 20mm, and bent. Very solid heavy metal. |
![]() | 9325A | (none) | (none) | (none) | [A]Finger ring and [B] earrings. Silver. Finger ring of plain silver wire. Earrings complicated, three sets of spiral lunar-ended coils hang one from the other. [drawing] |
![]() | 9325B | (none) | (none) | (none) | [A]Finger ring and [B] earrings. Silver. Finger ring of plain silver wire. Earrings complicated, three sets of spiral lunar-ended coils hang one from the other. [drawing] |
9191A | (none) | (none) | (none) | [A]Copper Knife, [B]axe & [C]reticule all corroded together Knife straight-sided thus: [drawing] [Type] II axe, broken, thus: [drawing] [type] X | |
![]() | 9191B | (none) | 1928,1009.306 | (none) | [A]Copper Knife, [B]axe & [C]reticule all corroded together Knife straight-sided thus: [drawing] [Type] II axe, broken, thus: [drawing] [type] X |
9127A | (none) | 1928,1009.365 | (none) | [A] Copper stiletto and [B] tweezers (imperfect). Originally together on a ring. Type as of the gold example. | |
![]() | 9127B | (none) | (none) | (none) | [A] Copper stiletto and [B] tweezers (imperfect). Originally together on a ring. Type as of the gold example. |
9092A | (none) | (none) | B17489 | [A] Copper pin. Thickened head and short tang. Onto the stem is corroded a [B] small lapis cylinder seal (engraved conoid with animal figures) which must have hung from the hole in the stem of the pin. [Type I] | |
![]() | 9191C | (none) | (none) | (none) | [A] Copper knife, [B] axe, and [C] reticule. All corroded together. Knife straight-sided L. 145mm, W. 43mm; Axe, broken, L. about 210mm; the reticule much broken. |
![]() | 7777B | (none) | 1928,1009.8 | (none) | [A] Clay cone. Sumuilum. cf. U.6955 (many variants) [B] Another (fragment) with same text. HC.23. |
![]() | 7772A | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 7772B | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 7772C | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 7772D | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 7772F | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 7772H | (none) | (none) | (none) | [A] Clay cone (fragm) Sumuilum = U.2634, 2778. [B] Another. [C] Another fragment perhaps belonging with preceding. [D] Another. [E] Another. [F-I] 4 more; one with text complete. [J]1 more: with text complete (nearly) (all but one to B[aghdad]) |
![]() | 9277A | (none) | (none) | (none) | [A-D] Finger rings Silver and copper Fastened together by corrosion (See field notes) |
![]() | 9277B | (none) | (none) | (none) | [A-D] Finger rings Silver and copper Fastened together by corrosion (See field notes) |
![]() | 9277C | (none) | (none) | (none) | [A-D] Finger rings Silver and copper Fastened together by corrosion (See field notes) |
![]() | 9277D | (none) | (none) | (none) | [A-D] Finger rings Silver and copper Fastened together by corrosion (See field notes) |
![]() | 8968A | (none) | (none) | (none) | [A-D] Copper bracelets 4, Used in pairs: the two of each pair are corroded together. Worn by a small child. |
- Page 1 of 15
- Next
- 25 of 362 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | — | — | 0 | 0 | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p6 | Ur Notes v7 p6 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p35 | Ur Notes v7 p35 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p59 | Ur Notes v7 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p059_v | Ur Notes v7 p059_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p61 | Ur Notes v7 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p62 | Ur Notes v7 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p64 | Ur Notes v7 p64 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p65 | Ur Notes v7 p65 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p72 | Ur Notes v7 p72 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p84 | Ur Notes v7 p84 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p87 | Ur Notes v7 p87 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p91 | Ur Notes v7 p91 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p93 | Ur Notes v7 p93 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p95 | Ur Notes v7 p95 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p104 | Ur Notes v7 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p106 | Ur Notes v7 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p108 | Ur Notes v7 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p109 | Ur Notes v7 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p110 | Ur Notes v7 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p112 | Ur Notes v7 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p116 | Ur Notes v7 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p118 | Ur Notes v7 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p122 | Ur Notes v7 p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p124 | Ur Notes v7 p124 | (none) |
- Page 1 of 7
- Next
- 25 of 153 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF
Child Locations
PG/355 - PG/379 - PG/393 - PG/395 - PG/397 - PG/405 - PG/415 - PG/419 - PG/421 - PG/423 - PG/425 - PG/427 - PG/431 - PG/433 - PG/435 - PG/437 - PG/441 - PG/443 - PG/447 - PG/449 - PG/451 - PG/455 - PG/457 - PG/459 - PG/482 - PG/484 - PG/485 - PG/489 - PG/491 - PG/495 - PG/496 - PG/500 - PG/501 - PG/502 - PG/504 - PG/505 - PG/506 - PG/507 - PG/508 - PG/510 - PG/512 - PG/514 - PG/515 - PG/516 - PG/517 - PG/518 - PG/519 - PG/521 - PG/522 - PG/524 - PG/525 - PG/526 - PG/528 - PG/530 - PG/532 - PG/533 - PG/534 - PG/535 - PG/536 - PG/538 - PG/539 - PG/540 - PG/541 - PG/542 - PG/543 - PG/544 - PG/546 - PG/547 - PG/548 - PG/549 - PG/551 - PG/552 - PG/553 - PG/554 - PG/555 - PG/556 - PG/557 - PG/558 - PG/559 - PG/560 - PG/561 - PG/562 - PG/564 - PG/565 - PG/566 - PG/567 - PG/568 - PG/569 - PG/572 - PG/573 - PG/576 - PG/577 - PG/578 - PG/579 - PG/581 - PG/582 - PG/583 - PG/584 - PG/586 - PG/587