TTG
Context Title: | TTG |
Context Name (Excavation): | Trial Trench G |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTG is shorthand for Trial Trench G, the second extension of TTE, actually extending TTF and obliterating TTA. Like the other trenches in the Royal Cemetery it was never mapped and does not appear on an aerial photograph. The trench was dug on the same lines as TTF, essentially extending its width to the northwest. The first grave to be numbered in this trench was PG355, but the sequence from this point up to PG580 is shared among the three trenches. This trial trench and TTF may have been about 5 meters wide, somewhat wider than other trial trenches as Woolley continued to expand, though there is no proof of this other than a slight indication on the 1930 aerial photograph. Excavation while the three trenches were open would have resembled a wide stair case, with TTE being the lowest in the southeast, TTF somewhat higher to the northwest, and TTG higher still. By the end of the season, all three trenches had reached at least 5 meters depth, though TTE had reached 9 meters. The northwest portion of the cemetery did not produce as many graves as the southeast and Woolley extended excavations in the following season over a large area southeast of TTE, beginning with PG580. He also began to map individual graves in the overall area at this point. |
Season Number: | 05: 1926-1927 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
8917 | (none) | (none) | B16867 | Cylinder seal. Green Stone Above, string pattern [drawing] Below, 2 seated and 2 standing gods | |
8981 | (none) | (none) | B16852 | Cylinder Seal. Lapis. 2 registers: below: 1 man, fighting animals. Above, human figure with rampant animals on each side and inscription of NIN-TUR-NIN. | |
8991 | (none) | (none) | B16859A | Cylinder seal. Steatite, dark grey mottled. Scene: Gilgamesh, Eabani, lion and bull. | |
9026 | (none) | (none) | B16876 | Cylinder seal. Marble: green and white. A winged god wearing conical cap and a straight flowing skirt which is represented by vertical parallel lines, holds left arm slightly upraised while apparently addressing a second naked god. The second god is engaged in felling to the ground an unwinged god who is represented as utterly unbalanced, arms flung downward behind the head, head and feet drooping to the ground, middle of the body uppermost. Beyond: a third winged divinity stands over the back of a crouching man, right foot upon the neck, left foot upon the rump. The winged divinity also lays his right hand upon the head of a naked kneeling suppliant, and his left upon the head of a similar suppliant who kneels upon the left knee only. Bold but rather coarse cutting. Subject not hitherto found upon any cylinder seal from Ur. | |
9064 | (none) | (none) | B16898 | Cylinder seal Lapis lazuli Silver core Gilgamesh and Enkidu fighting rampant lion and rampant bull respectively. | |
9092B | (none) | (none) | B17490 | Copper pin [A]. Thickened head and short tang. Onto the stem is corroded a small lapis cylinder seal [B](engraved conoid with animal figures) which must have hung from the hole in the stem of the pin. [Type I] | |
9166 | (none) | (none) | B16853 | Cylinder seal Pinkish stone Rampant beasts Poor work and rubbed Chipped at base | |
9183 | (none) | (none) | B16854 | Cylinder seal Lapis, with gold caps (the latter rather broken). Subject: Gilgamesh and Eabani. | |
9187 | (none) | (none) | B16871 | Cylinder seal White shell Burnt and reduced to lime. Scene: fighting men and animals. | |
9262 | (none) | (none) | B16860 | Cylinder seal Steatite Green. Slightly concave. A god standing between two portals, the left foot raised and resting upon the mountain top, the right foot rigid- as if in the attitude of ascending? His left hand is upraised and in it he holds a feather whisk?? His head is turned backward in contemplation of a minute human figure crouching in the attitude of subjection. The god's right hand is extended immediately above the head of the victim that he has crushed. Oblique to the go are three concentric wavy lines above the right shoulder - possibly representing lightening? The god wears a horned headdress. A second god also wearing a horned headdress, long hair falling below the shoulders and ending in a knot? and a skirt descending to the feet, approaches one of the portals and touches it with hands as if about to open it. | |
9263 | (none) | (none) | B16855 | Cylinder seal Steatite Black Geometric decoration |
- 11 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | — | — | 0 | 0 | (none) |
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p001 | Royal Cemetary Notes 540-685_p001 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p002 | Royal Cemetary Notes 540-685_p002 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p003 | Royal Cemetary Notes 540-685_p003 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p004 | Royal Cemetary Notes 540-685_p004 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p005 | Royal Cemetary Notes 540-685_p005 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p007 | Royal Cemetary Notes 540-685_p007 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p008 | Royal Cemetary Notes 540-685_p008 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p009 | Royal Cemetary Notes 540-685_p009 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p010 | Royal Cemetary Notes 540-685_p010 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p011 | Royal Cemetary Notes 540-685_p011 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p012 | Royal Cemetary Notes 540-685_p012 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p013 | Royal Cemetary Notes 540-685_p013 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p014 | Royal Cemetary Notes 540-685_p014 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p017 | Royal Cemetary Notes 540-685_p017 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p018 | Royal Cemetary Notes 540-685_p018 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p019 | Royal Cemetary Notes 540-685_p019 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p020 | Royal Cemetary Notes 540-685_p020 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p021 | Royal Cemetary Notes 540-685_p021 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p023 | Royal Cemetary Notes 540-685_p023 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p024 | Royal Cemetary Notes 540-685_p024 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p025 | Royal Cemetary Notes 540-685_p025 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p026 | Royal Cemetary Notes 540-685_p026 | (none) |
- Page 1 of 9
- Next
- 25 of 219 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF
Child Locations
PG/355 - PG/379 - PG/393 - PG/395 - PG/397 - PG/405 - PG/415 - PG/419 - PG/421 - PG/423 - PG/425 - PG/427 - PG/431 - PG/433 - PG/435 - PG/437 - PG/441 - PG/443 - PG/447 - PG/449 - PG/451 - PG/455 - PG/457 - PG/459 - PG/482 - PG/484 - PG/485 - PG/489 - PG/491 - PG/495 - PG/496 - PG/500 - PG/501 - PG/502 - PG/504 - PG/505 - PG/506 - PG/507 - PG/508 - PG/510 - PG/512 - PG/514 - PG/515 - PG/516 - PG/517 - PG/518 - PG/519 - PG/521 - PG/522 - PG/524 - PG/525 - PG/526 - PG/528 - PG/530 - PG/532 - PG/533 - PG/534 - PG/535 - PG/536 - PG/538 - PG/539 - PG/540 - PG/541 - PG/542 - PG/543 - PG/544 - PG/546 - PG/547 - PG/548 - PG/549 - PG/551 - PG/552 - PG/553 - PG/554 - PG/555 - PG/556 - PG/557 - PG/558 - PG/559 - PG/560 - PG/561 - PG/562 - PG/564 - PG/565 - PG/566 - PG/567 - PG/568 - PG/569 - PG/572 - PG/573 - PG/576 - PG/577 - PG/578 - PG/579 - PG/581 - PG/582 - PG/583 - PG/584 - PG/586 - PG/587
Share
Context
Ur > Royal Cemetery | PG > TTG
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.