TTG
Context Title: | TTG |
Context Name (Excavation): | Trial Trench G |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTG is shorthand for Trial Trench G, the second extension of TTE, actually extending TTF and obliterating TTA. Like the other trenches in the Royal Cemetery it was never mapped and does not appear on an aerial photograph. The trench was dug on the same lines as TTF, essentially extending its width to the northwest. The first grave to be numbered in this trench was PG355, but the sequence from this point up to PG580 is shared among the three trenches. This trial trench and TTF may have been about 5 meters wide, somewhat wider than other trial trenches as Woolley continued to expand, though there is no proof of this other than a slight indication on the 1930 aerial photograph. Excavation while the three trenches were open would have resembled a wide stair case, with TTE being the lowest in the southeast, TTF somewhat higher to the northwest, and TTG higher still. By the end of the season, all three trenches had reached at least 5 meters depth, though TTE had reached 9 meters. The northwest portion of the cemetery did not produce as many graves as the southeast and Woolley extended excavations in the following season over a large area southeast of TTE, beginning with PG580. He also began to map individual graves in the overall area at this point. |
Season Number: | 05: 1926-1927 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9305 | (none) | (none) | (none) | Silver head ornament(?) [drawing] 1:1 |
9304 | (none) | 1928,1009.350 | (none) | Copper pin Thickened to top of stem and with plain ball head | |
9301 | (none) | (none) | B17016 | Copper arrowhead [drawing] 1:1 Type 6 (New) | |
![]() | 9297B | (none) | (none) | (none) | [A-B] Copper bracelets a pair. |
![]() | 9297A | (none) | (none) | (none) | [A-B] Copper bracelets a pair. |
![]() | 9296 | (none) | (none) | (none) | Gold ring made of a plain circlet of gold wire |
![]() | 9295 | (none) | 1928,1009.160 | (none) | Gold ear-ring [drawing] |
9294 | (none) | 1928,1009.260 | (none) | Copper knife [drawing] | |
![]() | 9293 | (none) | (none) | (none) | Copper reticule Normal type |
![]() | 9292 | (none) | (none) | (none) | Cylinder seal Black haematite Introduction scene with 1 - seated and 3 - standing figures. A column of inscription has been intentionally effaced |
![]() | 9291 | (none) | (none) | (none) | Cylinder seal Haematite Gilgamesh & Eabani, & tree |
![]() | 9290 | (none) | (none) | (none) | Cylinder seal White shell Standing god in shrine and one other standing figure. Poor condition and originally poor scratchy work |
![]() | 9289B | (none) | (none) | (none) | [A and B] Copper pins [A] Round stem thickened to head short tang [type] I [B] another smiilar |
![]() | 9289A | (none) | (none) | (none) | [A and B] Copper pins [A] Round stem thickened to head short tang [type] I [B] another smiilar |
![]() | 9288 | (none) | (none) | (none) | Copper toe ring. |
![]() | 9287 | (none) | (none) | (none) | Copper knife [drawing] (Tang broken) |
![]() | 9286 | (none) | (none) | (none) | Copper reticule (tip broken) |
![]() | 9285 | (none) | (none) | (none) | Copper pin Circular section, thickened to head [Type] IX |
![]() | 9284 | (none) | (none) | (none) | Gold ear-ring [drawing] |
![]() | 9283 | (none) | (none) | (none) | Cylinder seal Black steatite Men fighting bull & lion an inscription has been intentionally erased |
![]() | 9282 | (none) | 1928,1009.27 | (none) | Cylinder seal Dark mottled steatite with copper caps. Introduction scene: seated god and 3 figures approaching him and carrying respectively a tall vase, a cup and box and a gazelle [three lines of undecipherable text erased] |
![]() | 9281 | (none) | 1928,1009.66 | (none) | Beads Small double conoids of gold and lapis One large lapis bead with gold cap and a gold wire let into it spirally one square shell bead & one carnelian bugle. |
![]() | 9280 | (none) | (none) | (none) | Beads Very small lapis and gold balls |
![]() | 9279 | (none) | (none) | (none) | Beads Lapis and silver, with 1 carnelian. Shape [refers to drawing] [drawing] |
![]() | 9278 | (none) | (none) | (none) | Silver chain 2 fragments of square section, crotchet links. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | — | — | 0 | 0 | (none) |
- 1 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF
Child Locations
PG/355 - PG/379 - PG/393 - PG/395 - PG/397 - PG/405 - PG/415 - PG/419 - PG/421 - PG/423 - PG/425 - PG/427 - PG/431 - PG/433 - PG/435 - PG/437 - PG/441 - PG/443 - PG/447 - PG/449 - PG/451 - PG/455 - PG/457 - PG/459 - PG/482 - PG/484 - PG/485 - PG/489 - PG/491 - PG/495 - PG/496 - PG/500 - PG/501 - PG/502 - PG/504 - PG/505 - PG/506 - PG/507 - PG/508 - PG/510 - PG/512 - PG/514 - PG/515 - PG/516 - PG/517 - PG/518 - PG/519 - PG/521 - PG/522 - PG/524 - PG/525 - PG/526 - PG/528 - PG/530 - PG/532 - PG/533 - PG/534 - PG/535 - PG/536 - PG/538 - PG/539 - PG/540 - PG/541 - PG/542 - PG/543 - PG/544 - PG/546 - PG/547 - PG/548 - PG/549 - PG/551 - PG/552 - PG/553 - PG/554 - PG/555 - PG/556 - PG/557 - PG/558 - PG/559 - PG/560 - PG/561 - PG/562 - PG/564 - PG/565 - PG/566 - PG/567 - PG/568 - PG/569 - PG/572 - PG/573 - PG/576 - PG/577 - PG/578 - PG/579 - PG/581 - PG/582 - PG/583 - PG/584 - PG/586 - PG/587