Woolley's Field Note Cards | Woolley's Field Note Cards
| Omeka ID: | 5678 | 
| Omeka Label: | Royal Cemetary Notes 1130-1237_p103 | 
| BM Page Number: | 103 | 
| BM Volume: | 14 | 
| Media Title: | Woolley's Field Note Cards | 
| Page Number: | 103 | 
| BM PG Number: | PG1194 | 
| BM Archive Number: | 194 | 
| Omeka Tags: | PG1194, Royal Cemetery, U.11976, U.11977, U.11978 | 
| Omeka Type: | 28 | 
| Grave # Range: | 1130-1237 | 
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) | 
|---|---|---|---|---|---|
| 11976 | 30-12-281 | (none) | (none) | Copper Dagger. Type II F. | |
|  | 11977A | (none) | (none) | (none) | [A] Copper Reticule and [B] silver earring, 2 interlaced coils with lunate ends. | 
|  | 11977B | (none) | (none) | (none) | [A] Copper Reticule and [B] silver earring, 2 interlaced coils with lunate ends. | 
| 11978 | 30-12-9 | (none) | (none) | Cylinder Seal. White shell. Decayed, but design visible of fighting animals. | 
- 4 Objects
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | PG/1194 | (none) | (none) | 
- 1 Location