10454 | 1928,1010.6
| Description (Catalog Card): | Gold Spouted vessel. On a small solid base, oval, an oval bowl like a flattened half-egg: the sides fluted with herring-bone and double zigzag pattern engraved round rim and above base. From low on one side rises a tubular spout, curved and growing thinner to the tip. (Bent in). Found with gold and silver vessels at the far end of box [drawing] photo 1042 2 | 
| Find Context (Catalog Card): | PG 800 Found with gold and silver vessels at the far end of box | 
| Material (Catalog Card): | Gold3 | 
| Measurement (Catalog Card): | H. 123mm, Base 41 x 24mm, D. of rim c. 120 x 50mm | 
| U Number: | 10454 | 
| Object Type: | Vessels/Containers >> Open Forms >> Cups | 
| Museum: | British Museum | 
| Season Number: | 06: 1927-1928 | 
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 | 
| Material: | Inorganic Remains >> Metal >> Gold | 
| Museum Number (BM Big Number): | 121346 | 
| Museum Number (BM Registration Number): | 1928,1010.6 | 
| Modern Copies: | Electrotype UPM, 31-18-1 | 
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1, p.13, pl.1, 159, 172. | 
| [2] Woolley's description | 
| [3] Material as described by Woolley | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
| PG/800 | This is the death pit that Woolley associated with the tomb chamber of Queen Puabi (PG/800B), though the floor of that chamber is about 2.5 meters lower in depth. The death pit held the remains of more than 20 people as well two oxen, a cart and a potential wardrobe chest. Woolley believed the wardrobe chest had been centrally placed in order to hide the looting hole made into the roof of the PG/789 chamber below. | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:45 Page:157 | Card -- BM ID:194 Box:45 Page:157 | (none) | |
|  | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | 
|  | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) | 
|  | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) | 
- 4 Media