10801D | 1935,0113.444
| Description (Catalog Card): | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet2 |
| Find Context (Catalog Card): | PG 789 Burial 10 |
| Material (Catalog Card): | Silver3 |
| U Number: | 10801D |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
| Season Number: | 06: 1927-1928 |
| Object Type: | Dress and Personal Ornaments >> Rings 1 |
| Description (Modern): | Silver ring; spirals of wire.1 |
| Material: | Inorganic Remains >> Metal >> Silver |
| Museum Number (BM Big Number): | 137925 |
| Museum Number (BM Registration Number): | 1935,0113.444 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Burial 10 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:37 | Card -- BM ID:194 Box:47 Page:37 | (none) |
- 1 Media
