977
| Description (Catalog Card): | Stone bowl.1 |
| Find Context (Catalog Card): | Bussokheir |
| Material (Catalog Card): | Limestone2 |
| Material (Catalog Card): | Marble2 |
| Measurement (Catalog Card): | diam. 0.19 ht 0.06 |
| U Number: | 977 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Marble or limestone large flat bowl. Chipped rim. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Marble |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (UPM B-number): | B14978 |
| Measurement (Diameter): | 190 |
| Measurement (X): | 60 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Bussokheir | Near Tell Halawiyeh on the east bank of the Euphrates in the Nassireh district. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:24 Page:227 | Card -- BM ID:194 Box:24 Page:227 | (none) |
- 1 Media
