10849 | 1928,1010.395
Description (Catalog Card): | Copper Bowl Flattened hemisphere: no base Type III2 |
Find Context (Catalog Card): | PG 863 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | diam 012 ht 0045 |
U Number: | 10849 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 06: 1927-1928 |
Culture/Period: | Early Dynastic / Sumerian 1 |
Culture/Period: | Ur III 1 |
Description (Modern): | Bowl |
Description (Modern): | Shallow copper alloy bowl; traces of fabric in the corrosion.1 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (BM Big Number): | 121666 |
Museum Number (BM Registration Number): | 1928,1010.395 |
Measurement (Diameter): | 1181 Rim |
Measurement (Height): | 431 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/863 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:86 | Card -- BM ID:194 Box:47 Page:86 | (none) |
- 1 Media