11716 | 30-12-91
| Description (Catalog Card): | Limestone Bowl. Hemispherical with small flattened base & nicked edge.1 |
| Find Context (Catalog Card): | PG 1104 |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | H. 40mm D. 110mm |
| U Number: | 11716 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Travertin. Hemispherical bowl. Serrated rim. CBS Register: alabaster (travertine) cup. with sketch. serrated edge. broken, 5 pieces. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (UPM Date Reg Number): | 30-12-91 |
| Measurement (X): | 113 |
| Measurement (Y): | 45 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1104 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:71 | Card -- BM ID:194 Box:50 Page:71 | (none) |
- 1 Media
