11744A | 30-12-629
Description (Catalog Card): | Beads. String of minute beads, gold, lapis & carnelian, with gold spacers giving 3 rows.1 |
Find Context (Catalog Card): | PG 1054 C5 |
Material (Catalog Card): | Lapis lazuli6 |
Material (Catalog Card): | Carnelian6 |
Material (Catalog Card): | Gold6 |
U Number: | 11744A |
Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | Strung in this order: 2 gold ovoids. 1 Lapis Ovoid. 1 Carnelian Cylinder. (3 strings. 1 Lapis Ovoid. 1 Carnelian Disc. 5 Shell Disc)x7 Together 1 Lapis Rectangle. (3 strings. 1 Lapis Ovoid. 1 Carnelian Disc. 5 Shell Disc)x7 Together 1 Lapis Rectangle. (3 strings. 1 Lapis Ovoid. 1 Carnelian Disc. 5 Shell Disc)x7 Together 1 Lapis Rectangle. (3 strings. 1 Lapis Ovoid. 1 Carnelian Disc. 5 Shell Disc)x7 Together 1 Lapis Ovoid. 1 Carnelian Cylinder. 1 Lapis Ovoid. 2 |
Description (Modern): | Three strings of beads, into one bracelet? 318 beads including Lapis, carnelian, shell and gold beads reaching a maximum length of 240mm. 2 Gold Ovoid beads measuring 1x1x1. 87 Lapis Ovoid beads measuring 1x1x1. 2 Carnelian cylinder beads measuring 6x1x1. 84 Carnelian disc beads measruing less than 1x1x1. 140 Shell disc beads less than 1xless than 1xless than 1. 3 Lapis Rectangle Beads measuring 4x2x1. 3 |
Description (Modern): | String of Beads; 514 Beads4 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Inorganic Remains >> Metal >> Silver 4 |
Museum Number (UPM Date Reg Number): | 30-12-629 |
Measurement (Weight): | 5.704 |
Measurement (X): | 242.004 |
[1] Woolley's description |
[2] Modern |
[3] Modern. |
[4] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[5] NW Corner |
[6] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054C | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:99 | Card -- BM ID:194 Box:50 Page:99 | (none) |
- 3 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1001-1100 >> PG/1054 >> PG/1054C
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.