11766A | 1929,1017.607
| Description (Catalog Card): | [A] Copper chisel (broken but complete) Type V. [B] A copper pin plain head. [C] Also, earring of plain silver wire spiral coil.1 |
| Find Context (Catalog Card): | PG 1131 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | Copper chisel: L. 240mm; copper pin: L. 215mm; earring: D. 30mm |
| U Number: | 11766A |
| Object Type: | Tools and Equipment >> Axes, Choppers, Scrapers >> Scrapers |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Chisel |
| Description (Modern): | Copper alloy chisel, large and heavy with broad cutting edge.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Registration Number): | 1929,1017.607 |
| Measurement (Thickness): | 82 |
| Measurement (Length): | 1482 |
| Measurement (Width): | 332 Max |
| [1] Woolley's description |
| [2] Data collected by British Museum research team. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1131 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:121 | Card -- BM ID:194 Box:50 Page:121 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p013 | Royal Cemetary Notes 1130-1237_p013 | (none) |
- 2 Media
