11837B
Description (Catalog Card): | [A] Silver Ewer & [B] Patten. Corroded together. Ewer usual libation. (one side badly broken). Patten, with foot & carinated rim (also badly broken). |
Find Context (Catalog Card): | PG 1142 |
Material (Catalog Card): | Silver2 |
U Number: | 11837B |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Season Number: | 07: 1928-1929 |
Museum: | The National Museum of Iraq 1 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
Description (Modern): | U.11837. Silver libation-jug, Type 84, ht. 0.22 m., broken on one side. PG1142. P1. 17I. (P.) |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (IM Number): | IM 89091 |
Museum Number (IM Number): | IM 89103 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.4, p.14k, pl.2, pl.164A. |
[2] Material as described by Woolley |
[3] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.703, p.99, pl.F, 42, pl.164A. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1142 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:193 | Card -- BM ID:194 Box:50 Page:193 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p027 | Royal Cemetary Notes 1130-1237_p027 | (none) |
- 3 Media