11866A | 30-12-284
| MASCA Metallurgy Testing: | Sample 122. |
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Conservation: | Possibly electrolytic reduction treatment(?) |
| Description (Catalog Card): | [A] Copper Knife. 2 blades? (blade broken) Type II, F. attached to it by corrosion is a [B] copper reticule, tip of case missing.1 |
| Description (Archival): | Copper. Broken in three. Dagger blade. Type II F. cf. 30-12-303 sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 122 CBS Register: U.11860. copper dagger. broken. length 148 mm U.11866 in the database |
| Find Context (Catalog Card): | PG 1162 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | L. of knife 190mm |
| U Number: | 11866A |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Knives and Swords |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Copper knife, blade only. Broken in two and repaired. Rounded with slight ridge down middle of blade. U number on object. One edge broken for modern day metal testing. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-284 |
| Measurement (X): | 83 |
| Measurement (Y): | 26 |
| Measurement (Z): | 4 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1162 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:222 | Card -- BM ID:194 Box:50 Page:222 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p059 | Royal Cemetary Notes 1130-1237_p059 | (none) |
- 2 Media
