11876B
Description (Catalog Card): | Group of copper vessels. (A) Oval bowl; (B) Hemispherical bowl; (C) Strainer; (D) Tubular pot; (E) Cooking-pot.2 |
Find Context (Catalog Card): | PG 1163 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | (A) 190mm x 100mm x 45mm (B) D. 90mm, H. 65mm (C) D. 115mm, L. with handle 210mm (these corroded together); (D) H. 110mm, rim D. 40mm (broken) (E) H. 95mm, rim D. 220mm, base D. 175mm |
U Number: | 11876B |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Season Number: | 07: 1928-1929 |
Culture/Period: | Akkadian Dynasty 1 |
Description (Modern): | Bowl |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Measurement (X): | 90 |
Measurement (Y): | 90 |
Measurement (Z): | 65 |
Notes: | in field notes, unpublished1 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.387, p.71, pl.165A. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1163 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:232 | Card -- BM ID:194 Box:50 Page:232 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p060 | Royal Cemetary Notes 1130-1237_p060 | (none) |
- 3 Media