11898
Description (Catalog Card): | Stone Vase. White limestone. [Drawing] Much warped; The rim diam. is 011 one way and only 009 the other. Type 781 |
Find Context (Catalog Card): | PG 1172 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | Ht 0215 Rim 011 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1172 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:10 | Card -- BM ID:194 Box:51 Page:10 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p069 | Royal Cemetary Notes 1130-1237_p069 | (none) |
- 3 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1101-1200 >> PG/1172
References
Provisional Field Photo Album, .