11941 | 30-12-699
| Description (Catalog Card): | Stone Pot. Dark greenish stone (steatite) [Drawing] Type LI1 |
| Find Context (Catalog Card): | PG 1178 |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | ht. 014 rim 018 base 016 |
| U Number: | 11941 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Stone pot, greenish grey stone. Cylindrical with concave sides and slightly flared rim. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (UPM Date Reg Number): | 30-12-699 |
| Measurement (Diameter): | 176 |
| Measurement (X): | 137 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1178 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:54 | Card -- BM ID:194 Box:51 Page:54 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p075 | Royal Cemetary Notes 1130-1237_p075 | (none) |
- 2 Media
