11951 | 1929,1017.639
| Description (Catalog Card): | Copper Bowl. Hemispherical. Type III2 |
| Find Context (Catalog Card): | PG 1186 |
| Material (Catalog Card): | Copper4 |
| Measurement (Catalog Card): | ht. 0072 rim 0115 |
| U Number: | 11951 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Akkadian Dynasty 1 |
| Description (Modern): | Plain round copper alloy bowl; single rings slightly below the rim and around the base; chemically stripped with a hole rusted through in one place.3 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Registration Number): | 1929,1017.639 |
| Measurement (Height): | 5.673 |
| Measurement (Length): | 11.543 |
| Measurement (Width): | 10.653 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.331, p.66, pl.33. |
| [2] Woolley's description |
| [3] Data collected by British Museum research team. |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1186 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p095 | Royal Cemetary Notes 1130-1237_p095 | (none) |
- 1 Media
