11979
| Description (Catalog Card): | Copper Bowl. Type III. Hemispherical distorted but complete.2 |
| Find Context (Catalog Card): | PG 1189 |
| Material (Catalog Card): | Copper3 |
| Measurement (Catalog Card): | Ht 006 Diam 010 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.344, p.67, pl.34. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1189 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:93 | Card -- BM ID:194 Box:51 Page:93 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p098 | Royal Cemetary Notes 1130-1237_p098 | (none) |
- 3 Media
