12186A | 30-12-635
Description (Catalog Card): | [A-B] Gold earrings. A pair. Spirals 2 1/2 coils.1 |
Find Context (Catalog Card): | PG 1284 |
Material (Catalog Card): | Gold3 |
Measurement (Catalog Card): | D. 26mm |
U Number: | 12186A |
Museum: | University of Pennsylvania Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 07: 1928-1929 |
Description (Modern): | Earrings |
Description (Modern): | Metal Spiral2 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (UPM Date Reg Number): | 30-12-635 |
Measurement (Weight): | 8.402 |
Measurement (X): | 28.602 |
Measurement (Y): | 28.602 |
Measurement (Z): | 7.902 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1284 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:54 | Card -- BM ID:194 Box:52 Page:54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p057 | Royal Cemetary Notes 1238-1407_p057 | (none) |
- 4 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1284
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.