12273 | 30-12-276
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Description (Catalog Card): | Copper Vase. Champagne vase type. Much bent & distorted; part of rim missing. Type XXXIV. [drawing 2:5]2 |
| Description (Archival): | Footed cup. CBS Register: copper, footed cup. with sketch. |
| Find Context (Catalog Card): | PG 1318 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | H. 83mm, base D. 42mm |
| U Number: | 12273 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 |
| Object Type: | Vessels/Containers >> Open Forms >> Cups |
| Description (Modern): | Vessel |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-276 |
| Measurement (Height): | 82.0 |
| Measurement (Width): | 127.0 |
| Measurement (Depth): | 77.0 |
| Measurement (X): | 125 |
| Measurement (Y): | 82 |
| Measurement (Z): | 75 |
| Notes: | Mueller-Karpe assigned U. 10452 to this object, however, there is no evidence for this. |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1130, p.157, pl.77, 176. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1318 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:144 | Card -- BM ID:194 Box:52 Page:144 | (none) | |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p099 | Royal Cemetary Notes 1238-1407_p099 | (none) |
- 3 Media
