12619 | 30-12-534
| Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
| Pseudomorph: | There is bone in the corrosion only |
| Description (Catalog Card): | Finger rings. [A] Copper and [B] 1 gold finger ring (broken).1 |
| Description (Archival): | Copper and gold finger rings. |
| Find Context (Catalog Card): | PG 1350 |
| Material (Catalog Card): | Copper Alloy2 |
| Measurement (Catalog Card): | D. 20mm |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1350 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:245 | Card -- BM ID:194 Box:53 Page:245 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p145 | Royal Cemetary Notes 1238-1407_p145 | (none) |
- 3 Media
