12662A | 30-12-379
| MASCA Metallurgy Testing: | Sample 96. |
| Description (Catalog Card): | Group: [A] (1) Copper pin. Straight. Tang head perforated. [B] (2) Beads. Lapis and carnelian lentoids and balls.1 |
| Description (Archival): | Pin, Straight tanghead, perforated. CBS Register: copper needle. length 156 mm |
| Find Context (Catalog Card): | PG 1375 |
| Material (Catalog Card): | Copper Alloy2 |
| U Number: | 12662A |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 07: 1928-1929 |
| Object Type: | Tools and Equipment >> Awls, Piercers, Needles >> Needles |
| Description (Modern): | Copper pin, narrow and straight. Elongated spike head, tapered to a point. Hole near head. Tip missing. Type 2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-379 |
| Museum Number (UPM B-number): | B18098 |
| Measurement (Diameter): | 4 |
| Measurement (Diameter): | 33 |
| Measurement (Length): | 105.0 |
| Measurement (Thickness): | 6.0 |
| Measurement (X): | 105 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Hole |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1375 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:42 | Card -- BM ID:194 Box:54 Page:42 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p173 | Royal Cemetary Notes 1238-1407_p173 | (none) |
- 2 Media
