12703B | 1929,1017.559
| Description (Catalog Card): | Group: [A] (1) Silver earring, 2 1/2 spiral wire coils. [B] (2) Copper pin Type V B. Lapis ball head. [C] (3) Lapis and silver double conoids and diamonds, lapis and carnelian bugles and carnelian barrels. [D] (4) Silver finger ring. [E] (5) Stone vase white calcite variant, Type I.1 |
| Find Context (Catalog Card): | PG 1402 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | L. 230mm |
| U Number: | 12703B |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Clasps >> Pins |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Copper alloy pin with spherical lapis lazuli head, hole in shank near head.2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli 2 |
| Museum Number (BM Big Number): | 123682 |
| Museum Number (BM Registration Number): | 1929,1017.559 |
| Measurement (Diameter): | 112 Shaft |
| Measurement (Length): | 2272 |
| Measurement (Diameter): | 102 Head |
| [1] Woolley's description |
| [2] Data collected by British Museum research team. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1402 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:83 | Card -- BM ID:194 Box:54 Page:83 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p203 | Royal Cemetary Notes 1238-1407_p203 | (none) |
- 2 Media
