12736 | 1929,1017.637
| Description (Catalog Card): | Copper lamp. Normal type, cut to shape of shell. Trough spout broken.2 |
| Find Context (Catalog Card): | PG/1392 |
| Material (Catalog Card): | Copper Alloy4 |
| Measurement (Catalog Card): | L. 170mm, L. of spout 75mm |
| U Number: | 12736 |
| Museum: | British Museum |
| Object Type: | Tools and Equipment >> Lamps and Incense Burners >> Lamps |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Description (Modern): | Copper alloy lamp or pourer; trapezoid body with raised lip at top and spout at base; mineralised remains show the imprint of wrappings at various points on the body.3 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (BM Registration Number): | 1929,1017.637 |
| Measurement (Length): | 163 Max body |
| Measurement (Width): | 12.23 Max Body |
| Measurement (Depth): | 3.253 |
| Measurement (Weight): | Max Body3 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.90, p.40, pl.20. |
| [2] Woolley's description |
| [3] Data collected by British Museum research team. |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1392 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:119 | Card -- BM ID:194 Box:54 Page:119 | (none) |
- 1 Media
