13709 | 1928,1010.880
| Technique: | Decoration >> Subtraction >> Incised 1 |
| Technique: | Manufacture >> Wheel-made/Wheel-Thrown 1 |
| Description (Catalog Card): | Offering-table. Drab clay. Fragments of with incised decoration. The design is remarkable. Round the base, incised chevrons and cross-hatched triangles. The stem has two long vertical slots on each side of which are the door-symbols: on one side is a tree flanked by the dotted triangle of the female organ: on the other side is a tree on one side of which is a house(?) either built on piles or with the lower part of its walls of channelled masonry. Field note says much smashed. No drawing. [drawing]2 |
| Find Context (Catalog Card): | PFT. Sq. C4 in 1st Dyn rubbish pit. |
| Material (Catalog Card): | Clay3 |
| U Number: | 13709 |
| Museum: | British Museum |
| Object Type: | Furniture >> Offering Tables |
| Season Number: | 08: 1929-1930 |
| Culture/Period: | Early Dynastic / Sumerian >> EDI-II 1 |
| Object Type: | Vessels/Containers >> Open Forms >> Cups 1 |
| Season Number: | 06: 1927-1928 |
| Description (Modern): | Pottery stemmed dish with incised decoration on sides, including an incised square with a smaller square attached to the top centre, and a fringe of vertical lines below; two circular apertures in stem; two holes in base; incomplete; partially repaired from fragments; one separate piece.1 |
| Material: | Inorganic Remains >> Clay >> Fired |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Big Number): | 128551 |
| Museum Number (BM Registration Number): | 1928,1010.880 |
| Measurement (Height): | 4051 |
| Measurement (Diameter): | 3001 Rim |
| Measurement (Diameter): | 1041 stem |
| Fabric: | fine pale yellow clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | C.4 | PFT | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:56 Page:194 | Card -- BM ID:194 Box:56 Page:194 | (none) |
- 1 Media
