13754 | 31-16-453
| Description (Catalog Card): | Stone bowl. White limestone. The edges much chipped. ?[Type] RC20a. Jnu. [drawing]1 |
| Find Context (Catalog Card): | PFT. D7 -4.4m |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | H. 37mm, D. 100mm, base D. 60mm |
| U Number: | 13754 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Limestone bowl. Flat Base; Expanding Sides; Serrated rim. Broken in half. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (UPM Date Reg Number): | 31-16-453 |
| Measurement (Diameter): | 100 |
| Measurement (X): | 40 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | D.7 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:56 Page:239 | Card -- BM ID:194 Box:56 Page:239 | (none) |
- 1 Media
