14207 | 31-16-412
| Description (Catalog Card): | Stone bowl. White calcite. Nicked rim. Same as U.13589 [Type] XLIII. 1 |
| Find Context (Catalog Card): | PG 1661 |
| Material (Catalog Card): | Alabaster2 |
| Material (Catalog Card): | Calcite2 |
| Measurement (Catalog Card): | D. of rim 110mm, H. 45mm, base D. 30mm |
| U Number: | 14207 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Alabaster bowl. Flat Base; Expanding Sides; Serrated Edge |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
| Museum Number (UPM Date Reg Number): | 31-16-412 |
| Measurement (X): | 110 |
| Measurement (X): | 111 |
| Measurement (Y): | 45 |
| Measurement (Y): | 46 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1661 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:58 Page:126 | Card -- BM ID:194 Box:58 Page:126 | (none) |
- 1 Media
