14429A
| Description (Catalog Card): | Beads. Carnelian ring beads. Red jasper double conoids. Quartzite cylindrical. Steatite? Discoid, flat one side, convex on the other . Agate lentoid and pendant shapes thus. [drawing]2 |
| Find Context (Catalog Card): | P262. G82. RST. CLW. |
| Material (Catalog Card): | Steatite3 |
| Material (Catalog Card): | Jasper3 |
| Material (Catalog Card): | Quartzite3 |
| Material (Catalog Card): | Agate3 |
| Material (Catalog Card): | Carnelian3 |
| U Number: | 14429A1 |
| Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
| Season Number: | 08: 1929-1930 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Jasper |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Quartzite |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Agate |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
| [1] U number divided because Woolley double assigned number in field. His division remains. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | P/282 | CLWG/82 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations Texts IX: Economic Texts from the Third Dynasty | Ur Excavations Texts IX: Economic Texts from the Third Dynasty | 1976 | Loding, D. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:43 | Card -- BM ID:194 Box:59 Page:43 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:44 | Card -- BM ID:194 Box:59 Page:44 | (none) |
- 3 Media
