14909 | 31-17-317
| Description (Catalog Card): | Clay pot. Plain red, burnished. Spouted pot, with a second (sham) spout: the real spout and the rim missing: raised bands on shoulder and down upper part of sides: found all cracked and removed in paper.1 |
| Description (Archival): | UE IV: clay pot, of red-painted burnished ware, variant of Type JN.1502 |
| Find Context (Catalog Card): | PFT. D5 level -870 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht to shoulder 017 diam 0285 |
| U Number: | 14909 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Spouted |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Restricted Ovaloid Pot. Vessel with a high shoulder, flared sides from base to shoulder. Neck and rim missing. Wheel made. 4 pierced bands on shoulder. Small incompletely bored spout. Loop handle broken. One spout. Broken and repaired. Brownish clay with a burnished haematite surface |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM Date Reg Number): | 31-17-317 |
| Measurement (Diameter): | 2762 |
| Measurement (X): | 2372 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | D.5 | PFT | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:60 Page:259 | Card -- BM ID:194 Box:60 Page:259 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Pit F >> D.5
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
