14930 | 1930,1213.349
| Technique: | Decoration >> Subtraction >> Pierced/Perforated/Bored 1 |
| Technique: | Manufacture >> Molded >> Modeled 1 |
| Description (Catalog Card): | Clay bottle(?) Miniature. Phallic. In the rim are 4 holes drilled through to the side of the neck. [drawing 1:1]2 |
| Find Context (Catalog Card): | PFT. D5 -9.7m to -11m |
| Material (Catalog Card): | Clay3 |
| U Number: | 14930 |
| Object Type: | Vessels/Containers >> Closed Forms >> Bottles |
| Museum: | British Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Bottle |
| Description (Modern): | Clay receptacle with five holes; hand modelled.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (BM Big Number): | 124491 |
| Museum Number (BM Registration Number): | 1930,1213.349 |
| Measurement (Height): | 551 |
| Measurement (Diameter): | 311 Max. |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | D.5 | PFT | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:60 Page:280 | Card -- BM ID:194 Box:60 Page:280 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Pit F >> D.5
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
