14982 | 1930,1213.383
| Technique: | Decoration >> Subtraction >> Pierced/Perforated/Bored 2 |
| Technique: | Manufacture >> Molded >> Modeled 2 |
| Description (Catalog Card): | Clay object. Use uncertain. Flat clay (baked). [drawing]3 |
| Find Context (Catalog Card): | PFT. C5 -11.2m |
| Material (Catalog Card): | Clay4 |
| Measurement (Catalog Card): | D. 80mm, Th. 15mm |
| U Number: | 14982 |
| Object Type: | Unknown 1 |
| Museum: | British Museum |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | Fragment of clay disc with three holes(?).2 |
| Material: | Inorganic Remains >> Clay >> Fired 2 |
| Museum Number (BM Big Number): | 124497 |
| Museum Number (BM Registration Number): | 1930,1213.383 |
| Measurement (Diameter): | 782 |
| Measurement (Depth): | 172 |
| [1] Disk |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | C.5 | PFT | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:61 Page:53 | Card -- BM ID:194 Box:61 Page:53 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Pit F >> C.5
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
