15190.1 | 1935,0113.448
Description (Catalog Card): | [.1-.2] Beads. Amethyst - hexagonal lentoids; glazed frit-lentoids. Copper balls.1 |
Find Context (Catalog Card): | G58 CLW. P274. |
Material (Catalog Card): | Amethyst2 |
Material (Catalog Card): | Copper Alloy2 |
Material (Catalog Card): | Frit2 |
U Number: | 15190.1 |
Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
Museum: | British Museum |
Season Number: | 08: 1929-1930 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Quartz >> Amethyst |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Material: | Inorganic Remains >> Glass and Related Material >> Frit |
Museum Number (BM Big Number): | 137929 |
Museum Number (BM Registration Number): | 1935,0113.4483 |
Notes: | Subdivided based on Museum numbers |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | P/274 | CLWG/58 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
- 1 Media