15602 | 31-17-297
Technique: | Decoration >> Addition >> Painted |
Description (Catalog Card): | Clay pot. Spouted. Red clay with dark reddish purple paint, in fragments. & full of salt (see Field Notes: too broken to type). aU43. [drawing]1 |
Find Context (Catalog Card): | PFT. PFG/Q |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | rim 0.11 diam 0.25 (ht. c. 0.206) |
U Number: | 15602 |
Object Type: | Vessels/Containers >> Closed Forms >> Spouted |
Season Number: | 08: 1929-1930 |
Museum: | University of Pennsylvania Museum |
Description (Modern): | Restricted Ellipsoid Jar with flared neck and spout. Broken and repaired. Reddish Brown clay. Black painted line around rim and rim of spout. U number on object.2 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-297 |
Measurement (X): | 2232 |
Measurement (Y): | 1812 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/Q | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:53 | Card -- BM ID:194 Box:63 Page:53 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:053_V | Card -- BM ID:194 Box:63 Page:053_V | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/Q
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.