16319
Description (Catalog Card): | Necklace. 37 beads. Agate lentoids, carnelian balls, glazed frit double conoids, 1 lapis lazuli double conoid, 1 rectangular calcite bead, carnelian barrels, 1 gold double conoid with ridged ends.1 |
Find Context (Catalog Card): | G.47 A.H. |
Material (Catalog Card): | Lapis lazuli2 |
Material (Catalog Card): | Agate2 |
Material (Catalog Card): | Calcite2 |
Material (Catalog Card): | Carnelian2 |
Material (Catalog Card): | Frit2 |
Material (Catalog Card): | Gold2 |
[1] Woolley's description |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/27 | AHG/47 | The larnax was propped up on burnt bricks 0.265m x 0.165m x 0.07m. Analysis of available sources suggest that LG/27 is associated with the "early" phase of a two-phase LP occupational sequence; approximate location of grave is known. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:28 | Card -- BM ID:194 Box:65 Page:28 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p032 | Ur_Notes_v3_p032 | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Straight Street | Division Street >> No. 4 Straight Street >> Room 2 >> LG/27 | AHG/47