16670 | 1931,1010.286
Description (Catalog Card): | Copper bangle. Circular. Ends touching.2 |
Find Context (Catalog Card): | G.50 A.H |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | D. 80mm, Th. 10mm |
U Number: | 16670 |
Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
Museum: | British Museum |
Season Number: | 09: 1930-1931 |
Object Type: | Dress and Personal Ornaments >> Rings 1 |
Description (Modern): | Plain copper alloy ring; heavily corroded; ends touching1 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (BM Big Number): | 128426 |
Museum Number (BM Registration Number): | 1931,1010.2861 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/30 | AHG/50 | The larnax rested on a bed of clay and bitumen.Unpublished notes indicate that LG/30, along with LG/31 and LG/31.6, is located in a pit which is associated with the "late" phase of a two-phase LP occupational sequence; exact location of LG/30 is known;(pictured on Plate 46B of UE7, which should read "Room 9" instead of "court"). | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:97 | Card -- BM ID:194 Box:66 Page:97 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p037 | Ur_Notes_v3_p037 | (none) | |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Straight Street | Division Street >> No. 4 Straight Street >> Room 9 >> LG/30 | AHG/50