16774
Description (Catalog Card): | Beads: carnelian balls; 1 large carnelian lentoid; 1 agate barrel; 2 flattened calcite lentoids.1 |
Find Context (Catalog Card): | G.211 A.H |
Material (Catalog Card): | Agate2 |
Material (Catalog Card): | Calcite2 |
Material (Catalog Card): | Carnelian2 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
LG/44 | AHG/211 | Chapel. Analysis indicates that LG/44 is associated with the "early" phase of a two phase occupational sequence; several other graves in structure, including LG/45 and LG/46, can be linked to the "early" phase. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:204 | Card -- BM ID:194 Box:66 Page:204 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p170 | Ur_Notes_v3_p170 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Baker's Square >> No. 1b Baker's Square >> Room 6 >> LG/44 | AHG/211