16820A | 31-43-31
| Description (Catalog Card): | [A-C] 3 steatite cylinder seals. (A) Illegible, save for first sign. (B) Adad ; (C) Awel-ilim (wrt LU.DINGIR.BA), Son of Ur-Dam-bur(?).1 |
| Find Context (Catalog Card): | brought in |
| Material (Catalog Card): | Steatite3 |
| Measurement (Catalog Card): | L. 29mm, D. 14mm |
| U Number: | 16820A |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Black. (A-tud, dumu...., Arad....), introduces worshipper to standing god. UE X: bare-headed worshipper introduced by the assistant to a standing god. Seal of A-tu(d)-. Bleak steatite. U.16820a |
| Description (Modern): | Black. (A-tud, dumu...., Arad....), introduces worshipper to standing god. UE X: bare-headed worshipper introduced by the assistant to a tanding god. Seal of A-tu(d)-. Bleack steatite. U.16820a2 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (UPM Date Reg Number): | 31-43-31 |
| Measurement (X): | 29 |
| Measurement (X): | 29 |
| Measurement (Y): | 16 |
| Measurement (Y): | 14 |
| [1] Woolley's description |
| [2] Modern description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
| Ur Hinterland | This term describes the area around Ur. It includes the sites surrounding Ur from where objects were brought in by the workers. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:243 | Card -- BM ID:194 Box:66 Page:243 | (none) | |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
- 2 Media
