18142A | 1932,1008.134
Description (Catalog Card): | Beads. A collection of mixed stone beads. The majority of stalagmite calcite, plain milky calcite, black and white granite, marble, steatite, pink limestone, jasper etc. ? Third dynasty.1 |
Find Context (Catalog Card): | All brought in at one time from Rajibeh and probably belonging together. |
Material (Catalog Card): | Marble2 |
Material (Catalog Card): | Steatite2 |
Material (Catalog Card): | Limestone2 |
Material (Catalog Card): | Jasper2 |
Material (Catalog Card): | Calcite2 |
Material (Catalog Card): | Granite2 |
U Number: | 18142A |
Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads |
Museum: | British Museum |
Season Number: | 10: 1931-1932 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Marble |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Jasper |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Granite |
Museum Number (BM Big Number): | 123168 |
Museum Number (BM Registration Number): | 1932,1008.1343 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Rajibeh | A site outside of Ur, usually brought in. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:71 Page:137 | Card -- BM ID:194 Box:71 Page:137 | (none) |
- 1 Media