18517 | 33-35-112
| Description (Catalog Card): | Stone vase. Miniature. Limestone. Roughly made, irregular. [Type] 50. [drawing]1 |
| Find Context (Catalog Card): | PG. Pit W. JNG 87. |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | H. 30mm, D. of rim 30mm |
| U Number: | 18517 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 11: 1932-1933 |
| Description (Modern): | UE IV: Type JN.50, Limestone; miniature; roughly made, irregular. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (UPM Date Reg Number): | 33-35-112 |
| Measurement (X): | 35 |
| Measurement (X): | 30 |
| Measurement (Y): | 31 |
| Measurement (Y): | 30 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | JNG/87 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:73 Page:49 | Card -- BM ID:194 Box:73 Page:49 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> Pit W >> JNG/87
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
