19018A
Description (Catalog Card): | Group: (A) Copper bowl, Type III; (B)[B and F] Pair of small gold lunate earrings; (C) Copper bracelet; (D) Beads: carnelian tubes, square tubes, barrels and rectangular; gold balls; lapis date-shaped; large chalcedony flattened oval; (E) Fragment of gold ribbon from head.2 |
Find Context (Catalog Card): | G139 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | H. 40mm, D. 100mm |
U Number: | 19018A |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | The National Museum of Iraq |
Season Number: | 12: 1933-1934 |
Culture/Period: | Akkadian Dynasty 1 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (IM Number): | IM 20043 |
Museum Number (IM Number): | IM 20129 |
Museum Number (IM Number): | IM 20130 |
Museum Number (IM Number): | IM 20298 |
Measurement (X): | 100 |
Measurement (Y): | 100 |
Measurement (Z): | 40 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.576, p.84, pl.35, 173. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PJG/139 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:74 Page:297 | Card -- BM ID:194 Box:74 Page:297 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJG >> PJG/139
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.