19425 | 35-1-526
| Description (Catalog Card): | Stone bowl. Veined calcite. Open shallow lines[?] Type1 |
| Find Context (Catalog Card): | loose in the soil at the level of the lowest B graves (500 line) |
| Material (Catalog Card): | Calcite2 |
| Measurement (Catalog Card): | H. 30mm, D. 170mm |
| U Number: | 19425 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 12: 1933-1934 |
| Description (Modern): | Stone bowl, very shallow. Chipped rim. Pierced with a copper wire. [modern addition to hang object?] |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
| Museum Number (UPM Date Reg Number): | 35-1-526 |
| Measurement (X): | 170 |
| Measurement (X): | 173 |
| Measurement (Y): | 30 |
| Measurement (Y): | 37 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PJB | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:75 Page:281 | Card -- BM ID:194 Box:75 Page:281 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJB
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
