19495 | 1935,0112.109
Iconography: | Transportation >> Boat 1 |
Technique: | Manufacture >> Molded >> Modeled 1 |
Technique: | Manufacture >> Handmade >> Pinched 1 |
Technique: | Decoration >> Subtraction >> Pierced/Perforated/Bored 1 |
Description (Catalog Card): | Clay model boat with very high stern and prow.2 |
Find Context (Catalog Card): | PJ in the very bottom of the stratum with PG B series graves, probably belonging to the earlier rubbish |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 007 L. 0115 Width 0055 |
U Number: | 19495 |
Museum: | British Museum |
Season Number: | 12: 1933-1934 |
Object Type: | Miniatures/Models >> Transportation >> Miniature Boats 1 |
Description (Modern): | Clay model of double prowed boat with hole for fixing cord; high stern, flat base and pinched walls.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (BM Big Number): | 123614 |
Museum Number (BM Registration Number): | 1935,0112.1091 |
Measurement (Height): | 741 |
Measurement (Width): | 561 |
Measurement (Length): | 1121 |
Start Date: | 5500BC1 |
End Date: | 4400BC1 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PJB | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:12 | Card -- BM ID:194 Box:76 Page:12 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJB
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.