19885
| Description (Catalog Card): | Stone lamp. White limestone. Hemispherical bowl. On one side a short ledge handle, on the other a short spout, and on back side a double length spout. A line of raised square dots round the outside.1 |
| Find Context (Catalog Card): | JNG 210 |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | ht 007 diam 017 |
| U Number: | 19885 |
| Museum: | The National Museum of Iraq |
| Object Type: | Tools and Equipment >> Lamps and Incense Burners >> Lamps |
| Season Number: | 12: 1933-1934 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (IM Number): | IM 19872 |
| Notes: | The previous card also has this U number and reads "Stone Bowl, Coarse Limestone JN 6b. Destroyed, This no. is now given to lamp from JNG 210. See next card. " |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | JNG/210 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:211 | Card -- BM ID:194 Box:76 Page:211 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:210 | Card -- BM ID:194 Box:76 Page:210 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> Jemdat Nasr Graves >> JNG/210
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
