19986 | 1935,0112.13
| Technique: | Decoration >> Subtraction >> Incised 1 |
| Technique: | Manufacture >> Wheel-made/Wheel-Thrown 1 |
| Description (Catalog Card): | Clay vase. Painted red all over. JN 472 |
| Find Context (Catalog Card): | JNG |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | ht rim |
| U Number: | 19986 |
| Museum: | British Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 12: 1933-1934 |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots 1 |
| Description (Modern): | Grey carboniferous pottery vase with splaying lip, pronounced shoulder and incised decorative band around shoulder; incompletely repaired from fragments.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (BM Registration Number): | 1935,0112.13 |
| Measurement (Height): | 1341 |
| Measurement (Diameter): | 1071 Rim |
| Measurement (Diameter): | 1511 Body |
| Measurement (Diameter): | 771 base |
| Fabric: | Fine dark grey clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Jemdat Nasr Graves | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:262 | Card -- BM ID:194 Box:76 Page:262 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> Jemdat Nasr Graves
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.
