20025 | 35-1-233
Technique: | Decoration >> Addition >> Slipped |
Technique: | Decoration >> Addition >> Painted |
Description (Catalog Card): | Clay pot. Painted. JN1 |
Description (Archival): | Buff ware, cream slip. Flattened base, carinated body, constricted neck, overhanging rim (damaged). Type JN. Red painted design of filled and cross-hatched triangles surmounted by horizontal and vertical bands on shoulder; lower part of jar completely painted.2 |
Find Context (Catalog Card): | JNG 343 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | ht 013 rim 010 |
U Number: | 20025 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Pots |
Season Number: | 12: 1933-1934 |
Description (Modern): | Restricted Spherical Jar with constricted neck and Outwardly beveled rim. Red paint from shoulder to base, and triangle decoration from shoulder to neck. Brown clay with red paint. U number on object. 2 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 35-1-233 |
Measurement (Diameter): | 1662 |
Measurement (X): | 1292 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | JNG/343 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:76 Page:282 | Card -- BM ID:194 Box:76 Page:282 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> Jemdat Nasr Graves >> JNG/343
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.