18420E | 33-35-19
Technique: | Manufacture >> Handmade >> Pinched |
Description (Catalog Card): | Clay figurines. Crudely hand-modelled. No heads, flat wing-like arms, flat bases.2 |
Find Context (Catalog Card): | PG Pit W SIS IV-V |
Material (Catalog Card): | Terracotta3 |
Measurement (Catalog Card): | H. 26mm |
U Number: | 18420E1 |
Museum: | University of Pennsylvania Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 11: 1932-1933 |
Description (Modern): | Figurine? Pinched arms and head. Abstract in design. Black clay. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM Date Reg Number): | 33-35-19 |
Measurement (X): | 26 |
Measurement (Y): | 19 |
Measurement (Z): | 12 |
[1] U number subdivided based on number of objects listed on Catalog Card. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4-5 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:72 Page:213 | Card -- BM ID:194 Box:72 Page:213 | (none) |
- 4 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4-5
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.