11912B | 1929,1017.25
Technique: | Decoration >> Addition >> Soldered 1 |
Technique: | Manufacture >> Handmade >> Twisted 1 |
Description (Catalog Card): | [A-B] 2 Gold finger rings. 1-with broad plain flat border & centre of cable pattern, 5 rows; 1-with narrow plain border and 8 rows of cable pattern.2 |
Find Context (Catalog Card): | PG 1054 (dome)3 |
Material (Catalog Card): | Gold4 |
U Number: | 11912B |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Rings |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB |
Description (Modern): | Gold finger ring; made of two plain circlets and three strands of fine chain, soldered together.1 |
Material: | Inorganic Remains >> Metal >> Gold |
Museum Number (BM Registration Number): | 1929,1017.25 |
Museum Number (BM Big Number): | 1222201 |
Measurement (Diameter): | 20 |
Measurement (Height): | 8 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Domed Chamber |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054D | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:24 | Card -- BM ID:194 Box:51 Page:24 | (none) |
- 3 Media